Green Fees – 2021 | 9 Holes | 18 Holes |
---|---|---|
Adult Prime-Time | $22.00 | $40.00 |
Adult Non-Prime-Time | $20.00 | $37.00 |
Senior/Child Prime-Time | $20.00 | $37.00 |
Senior/Child Non-Prime-Time | $18.00 | $33.00 |
Twilight-walking only | $15.00 |
Cart Fees – 2021 | 9 Holes | 18 Holes |
---|---|---|
Adult | $10.00/pp | $16.00/pp |
Senior/Child | $8.00/pp | $12.00/pp |
Push Cart | $5.00 | $9.00 |
Adult single rider | $15.00 | $26.00 |
Senior single rider | $13.00 | $22.00 |
Range Punch Cards 2021 | Cost | Savings per bucket |
---|---|---|
10 Bucket Card (Medium) | $90.00 | $1.00 |
25 Bucket Card (Medium) | $212.50 | $1.50 |
10 Bucket Card (Large) | $110.00 | $1.00 |
25 Bucket Card (Large) | $250.00 | $2.00 |
Golf Punch Cards – 2021 | Cost | Savings per round |
---|---|---|
Adult 10 Rounds | $190.00 | $1.00 |
Adult 25 Rounds | $450.00 | $2.00 |
Senior/Junior 10 Rounds | $170.00 | $1.00 |
Senior/Junior 25 Rounds | $400.00 | $2.00 |
Annual Passes 2021 | Adult | Senior/Child |
---|---|---|
Monday-Thursday | $700 | $600 |
Anytime | $900 | $750 |
Ultimate | $1300 | $1200 |
Driving Range | $550 | $550 |
Annual Pass-Junior 1/2 price (off adult annual pass)
Motorized Cart Punch Cards – 2021 | Cost | Total Savings |
---|---|---|
Adult 10 Rounds 1/2 Cart (9 Holes) | $90 | $10.00 |
Senior/Junior 10 Rounds 1/2 Cart (9 Holes) | $70 | $10.00 |
Pass Holder Benefits:
- $1 off any size bucket of range balls any time.
- One free guest pass for 9 holes.
- Current pass holders receive last years published price on annual passes.
- $50 off any second annual pass purchased by individual.
- $50 off any multiple family member pass (excludes Junior annual passes)
- Discounted rates on select Mountain Vista Hosted tournaments and leagues.
- Annual pass holders can make tee times up to 8 days in advance. Public can make tee times 7 days in advance. **Notice to all punch card and annual pass holders: No cash refunds. Not valid for tournament play. Mountain Vista is not responsible for lost, stolen or damaged cards.
Pass Descriptions:
- Monday-Thursday: Pass is good for 18 holes of golf per day, Monday-Thursday. $10 per 9 after the initial 18 holes. Pass NOT VALID on Fridays, weekends or holidays.
- Anytime Pass : Pass is good for 18 holes of golf per day. $10 per 9 holes after the initial 18 holes. Additional trail fee of $5 per nine holes on Fridays, weekends and holidays.
- Ultimate Pass : 18 holes of golf per day, range, and 1/2 motorized cart. $10 per 9 after the initial 18 holes, Additional trail fee of $5 per 9 holes on Fridays, weekends and holidays
- Driving Range : For the use of the individual pass holder only, unlimited use of range balls. All unused range balls must be picked up and returned from practice facilities to pro shop.