Gross | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Dirks, Debie | 10 | 44 | 34 | 3 | 42.00 | |||||
2 | Farinelli, Joy | 20 | 55 | 35 | 39.00 | ||||||
2 | Lbanez, Donna Rae | 19 | 54 | 35 | 39.00 | ||||||
4 | Amsberry, Rita | 15 | 51 | 36 | 33.00 | ||||||
4 | Gillbert, Lynn | 18 | 54 | 36 | 2 | 33.00 | |||||
4 | Hale, Frances | 18 | 54 | 36 | 33.00 | ||||||
4 | Schoonveld, Joan | 10 | 46 | 36 | 33.00 | ||||||
8 | Same, Joyce | 20 | 57 | 37 | 28.00 | ||||||
9 | Cress, Karen | 20 | 64 | 44 | 26.00 | ||||||
10 | Clement, Jessie | 20 | 65 | 45 | 24.00 | ||||||
11 | Backlund, Betty | 15 | 62 | 47 | 22.00 | ||||||
12 | Van Horn, Jennifer | 20 | 96 | 76 | 20.00 | ||||||
13 | Couchon, Irene | 15 | 0.00 | ||||||||
13 | Farnam, Vicki | 16 | 0.00 | ||||||||
13 | Long, Dee | 19 | 0.00 | ||||||||
13 | Reeves, Sue | 20 | 0.00 | ||||||||
13 | Walsh, Julie | 17 | 0.00 | ||||||||
13 | Jones, Eileen | 20 | 0.00 |
Ladies Season ScoresAdam2020-05-31T12:41:06+00:00