Gross | Net | Total | Total | Total | Total | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Hill, Karl | 10 | 13 | 594 | 454 | 23 | 2 | 388.00 | |||
2 | Young, Dave | 14 | 12 | 602 | 431 | 9 | 1 | 336.00 | |||
3 | Phebus, Ed | 14 | 11 | 540 | 418 | 11 | 1 | 283.00 | |||
4 | Halsey, David | 13 | 11 | 558 | 422 | 7 | 272.00 | ||||
5 | Burnette, Norm | 14 | 10 | 509 | 376 | 9 | 1 | 269.00 | |||
6 | Berndt, Willis | 18 | 9 | 509 | 351 | 237.00 | |||||
7 | Hessel, Mike | 18 | 10 | 605 | 425 | 2 | 212.00 | ||||
8 | Pearson, Pete | 18 | 7 | 405 | 282 | 2 | 169.00 | ||||
9 | Roehr, Paul | 18 | 6 | 347 | 239 | 3 | 144.00 |
80+ Season ScoresAdam2020-05-31T12:40:30+00:00