Gross | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Cook, Bill | 16 | 46 | 30 | 2 | 66.00 | |||||
2 | Sanchez, Jerry | 12 | 43 | 31 | 3 | 62.00 | |||||
2 | Rauh, Michael | 18 | 49 | 31 | 1 | 62.00 | |||||
2 | Price, Steve | 8 | 39 | 31 | 5 | 1 | 62.00 | ||||
5 | Macrina, Jim | 11 | 43 | 32 | 2 | 58.00 | |||||
6 | Carlson, Dan | 14 | 47 | 33 | 2 | 55.00 | |||||
6 | Manning, Harry | 10 | 43 | 33 | 3 | 55.00 | |||||
8 | Same, Bob | 18 | 52 | 34 | 2 | 51.00 | |||||
8 | Eisaman, Jim | 13 | 47 | 34 | 1 | 51.00 | |||||
10 | West, Bill | 9 | 44 | 35 | 3 | 46.00 | |||||
10 | Bridges, Curtis | 16 | 51 | 35 | 1 | 46.00 | |||||
10 | Odegard, Gary | 9 | 44 | 35 | 4 | 46.00 | |||||
13 | Lund, Richard | 11 | 47 | 36 | 1 | 40.00 | |||||
13 | Pieper, Jim | 18 | 54 | 36 | 40.00 | ||||||
13 | Martinez, Phillip | 16 | 52 | 36 | 40.00 | ||||||
16 | Vasby, Owen | 7 | 44 | 37 | 3 | 34.00 | |||||
16 | Peterson, Jim | 13 | 50 | 37 | 2 | 34.00 | |||||
16 | Mortimer, Ed | 12 | 49 | 37 | 1 | 34.00 | |||||
19 | Van Horn, Erik | 17 | 55 | 38 | 1 | 29.00 | |||||
19 | Carson, Dave | 12 | 50 | 38 | 3 | 29.00 | |||||
21 | Schneider, John | 7 | 46 | 39 | 1 | 25.00 | |||||
21 | Van Wyhe, Norn | 14 | 53 | 39 | 1 | 25.00 | |||||
23 | Poche, Richard | 10 | 51 | 41 | 1 | 22.00 | |||||
24 | Freeman, Richard | 18 | 60 | 42 | 20.00 | ||||||
25 | Mulley, Gilbert | 14 | 0.00 | ||||||||
25 | Tutt, George | 10 | 0.00 | ||||||||
25 | Jamart, Tom | 17 | 0.00 | ||||||||
25 | Gundred, Jim | 14 | 0.00 | ||||||||
25 | Backlund, Mike | 12 | 0.00 | ||||||||
25 | Buchholz, Cliff | 17 | 0.00 | ||||||||
25 | Brott, Lindy | 17 | 0.00 |
70-79 Weekly ScoresAdam2020-05-31T12:40:14+00:00