Gross | Net | Total | Total | Total | Total | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Lopez, Reyes | 9 | 13 | 558 | 434 | 45 | 5 | 597.00 | |||
2 | Burnett, Monte | 6 | 13 | 510 | 439 | 63 | 8 | 581.00 | |||
3 | Dean, Jack | 11 | 13 | 595 | 450 | 30 | 2 | 569.00 | |||
4 | Demo, Rick | 7 | 13 | 540 | 447 | 45 | 9 | 567.00 | |||
5 | Brandt, Jerry | 6 | 13 | 530 | 451 | 51 | 9 | 548.00 | |||
6 | Reeves, Don | 8 | 12 | 512 | 407 | 45 | 2 | 527.00 | |||
7 | Nakao, Ken | 18 | 13 | 694 | 464 | 8 | 504.00 | ||||
8 | Persons, David | 8 | 13 | 562 | 464 | 32 | 4 | 490.00 | |||
9 | Sayers, Bryon | 9 | 13 | 583 | 462 | 30 | 6 | 480.00 | |||
10 | Summa, Rex | 13 | 13 | 634 | 465 | 19 | 2 | 476.00 | |||
11 | Gilbert, Bruce | 12 | 12 | 577 | 427 | 21 | 1 | 448.00 | |||
12 | France, Claude | 12 | 13 | 612 | 475 | 25 | 437.00 | ||||
13 | Gibson, Bruce | 11 | 11 | 509 | 392 | 27 | 429.00 | ||||
14 | Swenson, David | 9 | 13 | 595 | 478 | 31 | 2 | 425.00 | |||
15 | Carreras, Peter | 11 | 10 | 458 | 350 | 18 | 1 | 423.00 | |||
16 | Carter, Bill | 9 | 9 | 387 | 306 | 27 | 4 | 1 | 416.00 | ||
17 | Huismann, Larry | 17 | 10 | 525 | 354 | 4 | 413.00 | ||||
17 | Lorenzen, John | 4 | 10 | 398 | 350 | 48 | 7 | 413.00 | |||
19 | Barlow, Dave | 11 | 12 | 565 | 440 | 23 | 1 | 406.00 | |||
20 | Walsh, Tim | 10 | 11 | 512 | 400 | 31 | 1 | 403.00 | |||
21 | Doss, Mike | 17 | 12 | 657 | 458 | 6 | 356.00 | ||||
22 | Robinson, Charlie | 13 | 8 | 387 | 286 | 11 | 1 | 310.00 |
60-69 Season ScoresAdam2020-05-31T12:39:05+00:00