Gross | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | ANDERSON, BRITTANY | 7 | 33 | 26 | 5 | 2 | 1 | 21.00 | |||
2 | ZIMMERMAN, KELLY | 6 | 36 | 30 | 5 | 2 | 20.00 | ||||
3 | CAMPBELL, LORI | 7 | 38 | 31 | 5 | 1 | 19.00 | ||||
3 | FARNAM, VICKI | 15 | 46 | 31 | 3 | 19.00 | |||||
5 | COCHRAN-WARD, KIM | 6 | 38 | 32 | 5 | 1 | 17.00 | ||||
6 | PINEDA, MARY | 15 | 49 | 34 | 3 | 1 | 16.00 | ||||
7 | NOBLES, WHITNEY | 13 | 48 | 35 | 1 | 15.00 | |||||
8 | WAYKER, BARB | 11 | 47 | 36 | 4 | 14.00 | |||||
9 | PROCHAZKA, KIM | 14 | 51 | 37 | 13.00 | ||||||
10 | DEAN, BETSY | 19 | 57 | 38 | 1 | 12.00 | |||||
11 | MCMAHON, JAN | 14 | 53 | 39 | 1 | 11.00 | |||||
12 | JORGENSEN, STEPHANIE | 14 | 58 | 44 | 10.00 |
Ladies Weekly ScoresAdam2020-05-31T22:51:08+00:00