Gross | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | CARPINE, DOMENIC | 3 | 28 | 25 | 1 | 8 | 51.00 | ||||
2 | BAUER, SR, RICK | 15 | 42 | 27 | 4 | 50.00 | |||||
2 | REEVES, DONNIE | 8 | 35 | 27 | 6 | 2 | 50.00 | ||||
4 | SWENSON, DAVE | 9 | 37 | 28 | 3 | 1 | 1 | 47.00 | |||
4 | BATES, BRAD | 10 | 38 | 28 | 4 | 2 | 47.00 | ||||
4 | D'ROSARIO, MARK | 7 | 35 | 28 | 5 | 3 | 47.00 | ||||
7 | HERMAN, RICK | 6 | 35 | 29 | 5 | 3 | 44.00 | ||||
7 | SHULTZ, DEREK | 4 | 33 | 29 | 6 | 3 | 44.00 | ||||
7 | KRAJICEK, BOB | 11 | 40 | 29 | 2 | 2 | 44.00 | ||||
10 | BACKSTROM, MARK | 4 | 34 | 30 | 5 | 3 | 41.00 | ||||
10 | BAUER, JR, RICK | 14 | 44 | 30 | 4 | 41.00 | |||||
10 | PINEDA, ANDY | 7 | 37 | 30 | 6 | 1 | 41.00 | ||||
13 | BROOKS, ZED | 13 | 44 | 31 | 4 | 38.00 | |||||
13 | BACKLUND, MIKE | 10 | 41 | 31 | 2 | 1 | 38.00 | ||||
13 | PEREZ, RAY | 8 | 39 | 31 | 5 | 1 | 38.00 | ||||
16 | THEIS, TONY | 6 | 38 | 32 | 8 | 35.00 | |||||
16 | ELLIOT, JOHN | 10 | 42 | 32 | 4 | 1 | 35.00 | ||||
16 | FOTSCH, LEE | 10 | 42 | 32 | 4 | 35.00 | |||||
16 | RODARMEL, DEVIN | 12 | 44 | 32 | 1 | 1 | 35.00 | ||||
20 | DEAN, ANDREW | 8 | 41 | 33 | 3 | 1 | 31.00 | ||||
20 | HILL, MIKE | 12 | 45 | 33 | 2 | 1 | 31.00 | ||||
20 | REEVES, TODD | 11 | 44 | 33 | 1 | 1 | 31.00 | ||||
23 | EBERSOL, PHIL | 13 | 47 | 34 | 2 | 1 | 28.00 | ||||
23 | BLEEM, TOM | 7 | 41 | 34 | 5 | 28.00 | |||||
23 | DEAN, JACK | 12 | 46 | 34 | 5 | 28.00 | |||||
26 | RODARMEL, ABE | 7 | 42 | 35 | 4 | 25.00 | |||||
26 | BISHOP, GARY | 8 | 43 | 35 | 2 | 2 | 25.00 | ||||
26 | BARRIENTOS, MANNY | 11 | 46 | 35 | 1 | 2 | 25.00 | ||||
29 | NEFF, WILL | 4 | 40 | 36 | 5 | 22.00 | |||||
29 | PROCHAZKA, KENT | 11 | 47 | 36 | 3 | 22.00 | |||||
29 | FERGUSON, TIM | 8 | 44 | 36 | 5 | 22.00 | |||||
29 | BREWBAKER, BOB | 7 | 43 | 36 | 3 | 1 | 22.00 | ||||
29 | MUELLER, AARON | 15 | 51 | 36 | 1 | 22.00 | |||||
34 | PETERSON, DUANE | 18 | 56 | 38 | 1 | 17.00 | |||||
34 | BENEDICT, TIM | 14 | 52 | 38 | 2 | 17.00 | |||||
36 | MUELLER, JOHN | 18 | 60 | 42 | 15.00 | ||||||
36 | SHIGEMURA, SHAWN | 8 | 50 | 42 | 1 | 15.00 |
Mens Weekly ScoresAdam2020-05-31T22:52:36+00:00