Gross | Net | Total | Total | Total | Total | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | GRIFFIN, TROY | 2 | 13 | 487 | 445 | 69 | 15 | 599.00 | |||
2 | CARPINE, DOMENIC | 3 | 13 | 494 | 446 | 64 | 17 | 574.00 | |||
3 | HERMAN, RICK | 6 | 14 | 585 | 497 | 50 | 8 | 542.00 | |||
4 | THEIS, TONY | 6 | 14 | 589 | 506 | 55 | 7 | 510.00 | |||
5 | SHIGEMURA, SHAWN | 8 | 14 | 647 | 520 | 28 | 1 | 495.00 | |||
5 | RODARMEL, ABE | 7 | 13 | 567 | 465 | 38 | 4 | 495.00 | |||
5 | REEVES, DONNIE | 8 | 12 | 518 | 422 | 40 | 2 | 495.00 | |||
8 | NEFF, WILL | 4 | 13 | 523 | 469 | 58 | 7 | 492.00 | |||
9 | SWENSON, DAVE | 9 | 14 | 637 | 515 | 33 | 3 | 1 | 488.00 | ||
10 | BACKSTROM, MARK | 4 | 14 | 559 | 515 | 66 | 9 | 483.00 | |||
10 | TEUMER, JAMIE | 4 | 12 | 493 | 432 | 48 | 5 | 483.00 | |||
12 | ELLIOT, JOHN | 10 | 14 | 660 | 527 | 37 | 2 | 471.00 | |||
13 | SHULTZ, DEREK | 4 | 14 | 569 | 521 | 61 | 8 | 468.00 | |||
13 | DEAN, ANDREW | 8 | 14 | 633 | 519 | 38 | 3 | 468.00 | |||
13 | FERGUSON, TIM | 8 | 14 | 632 | 520 | 41 | 1 | 468.00 | |||
16 | BACKLUND, MIKE | 10 | 13 | 617 | 484 | 20 | 2 | 460.00 | |||
17 | FOTSCH, LEE | 10 | 14 | 659 | 520 | 22 | 1 | 459.00 | |||
18 | BATES, BRAD | 10 | 13 | 595 | 474 | 24 | 4 | 455.00 | |||
19 | PINEDA, ANDY | 7 | 14 | 616 | 528 | 43 | 4 | 451.00 | |||
20 | BARRIENTOS, MANNY | 11 | 13 | 630 | 480 | 21 | 2 | 450.00 | |||
21 | BAUER, SR, RICK | 15 | 14 | 742 | 527 | 18 | 1 | 441.00 | |||
22 | PEREZ, RAY | 8 | 14 | 640 | 527 | 35 | 2 | 439.00 | |||
23 | HILL, JEFF | 8 | 12 | 546 | 440 | 29 | 4 | 431.00 | |||
24 | D'ROSARIO, MARK | 7 | 12 | 535 | 449 | 34 | 5 | 427.00 | |||
25 | KRAJICEK, BOB | 11 | 13 | 624 | 487 | 20 | 3 | 421.00 | |||
25 | DEAN, JACK | 12 | 14 | 684 | 530 | 28 | 2 | 421.00 | |||
27 | BREWBAKER, BOB | 7 | 13 | 573 | 487 | 41 | 1 | 416.00 | |||
28 | MUELLER, AARON | 15 | 13 | 689 | 493 | 10 | 413.00 | ||||
28 | BAUER, JR, RICK | 14 | 13 | 673 | 497 | 19 | 413.00 | ||||
30 | GOULD, RON | 9 | 12 | 559 | 450 | 24 | 412.00 | ||||
31 | BISHOP, GARY | 8 | 12 | 552 | 456 | 27 | 5 | 374.00 | |||
32 | EBERSOL, PHIL | 13 | 13 | 662 | 505 | 14 | 3 | 364.00 | |||
33 | PROCHAZKA, KENT | 11 | 13 | 655 | 518 | 22 | 2 | 353.00 | |||
34 | RODARMEL, DEVIN | 12 | 9 | 442 | 329 | 11 | 2 | 352.00 | |||
35 | HILL, MIKE | 12 | 9 | 452 | 343 | 13 | 2 | 344.00 | |||
36 | PETERSON, DUANE | 18 | 12 | 698 | 490 | 8 | 1 | 333.00 | |||
37 | GALLEY, ANDY | 12 | 9 | 478 | 375 | 9 | 1 | 325.00 | |||
37 | BENEDICT, TIM | 14 | 12 | 643 | 475 | 8 | 325.00 | ||||
39 | BLEEM, TOM | 7 | 9 | 391 | 323 | 26 | 2 | 324.00 | |||
40 | MUELLER, JOHN | 18 | 14 | 859 | 607 | 2 | 307.00 | ||||
41 | BROOKS, ZED | 13 | 12 | 631 | 493 | 9 | 1 | 287.00 | |||
42 | REEVES, TODD | 11 | 12 | 608 | 483 | 9 | 2 | 283.00 | |||
43 | WAYKER, ERIC | 7 | 7 | 315 | 270 | 17 | 1 | 268.00 | |||
44 | PHILLIPS, MATT | 16 | 7 | 389 | 284 | 3 | 210.00 | ||||
45 | HESS, PAT | 12 | 5 | 258 | 199 | 6 | 209.00 | ||||
46 | DANNER, GUS | 0 | 0 | 0 | 0 | 10.00 |
Mens Season ScoresAdam2020-05-31T22:52:49+00:00