Gross | Net | Total | Total | Total | Total | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | ANDERSON, BRITTANY | 7 | 14 | 591 | 491 | 42 | 6 | 1 | 284.00 | ||
2 | NOBLES, WHITNEY | 13 | 14 | 709 | 539 | 13 | 1 | 249.00 | |||
3 | CAMPBELL, LORI | 7 | 14 | 628 | 532 | 24 | 2 | 246.00 | |||
4 | COCHRAN-WARD, KIM | 6 | 14 | 611 | 527 | 37 | 7 | 245.00 | |||
5 | PROCHAZKA, KIM | 14 | 14 | 743 | 538 | 11 | 243.00 | ||||
6 | PINEDA, MARY | 15 | 14 | 733 | 541 | 13 | 1 | 240.00 | |||
7 | ZIMMERMAN, KELLY | 6 | 14 | 613 | 543 | 40 | 3 | 1 | 234.00 | ||
8 | JORGENSEN, STEPHANIE | 14 | 13 | 696 | 516 | 14 | 227.00 | ||||
9 | BACKLUND, BETTY | 14 | 13 | 695 | 513 | 5 | 1 | 216.00 | |||
10 | DEAN, BETSY | 19 | 14 | 825 | 563 | 4 | 215.00 | ||||
11 | FARNAM, VICKI | 15 | 12 | 643 | 465 | 11 | 211.00 | ||||
12 | WAYKER, BARB | 11 | 9 | 438 | 339 | 14 | 1 | 186.00 | |||
13 | COUCHON, IRENE | 13 | 11 | 594 | 461 | 7 | 163.00 | ||||
14 | MCMAHON, JAN | 14 | 11 | 656 | 516 | 4 | 134.00 | ||||
15 | REEVES, SUE | 20 | 3 | 199 | 141 | 2 | 45.00 |
Ladies Season ScoresAdam2020-05-31T22:52:15+00:00