Time | Last Name | First Name |
---|---|---|
02:51:00 | Larson | Craig |
02:51:00 | Spencer | Ray |
02:51:00 | Armitstead | Rick |
02:51:00 | Budd | Don |
03:00:00 | Fred | Doug |
03:00:00 | Peters | Brad |
03:00:00 | Fred | Garrett |
03:00:00 | Fred | Dan |
03:09:00 | Winchester | Will |
03:09:00 | Rumley | Bill |
03:09:00 | Colwell | Dan |
03:09:00 | Kraft | Jason |
03:18:00 | Eisaman | Jim |
03:18:00 | Peterson | Jim |
03:18:00 | Summa | Rex |
03:18:00 | Peters | Mike |
03:27:00 | Meyer | Craig |
03:27:00 | Biggio | Bob |
03:27:00 | Plantz | Tim |
03:27:00 | Sorensen | Stacy |
03:36:00 | Zach | Davids |
03:36:00 | Jeff | Schuste |
03:36:00 | Ferguson | Darrin |
03:36:00 | Knoll | Johnny |
03:45:00 | Marsh | Bill |
03:45:00 | Anderson | Travis |
03:45:00 | Maass | Larry |
03:45:00 | Warren | Brad |
03:54:00 | Babel | Tom |
03:54:00 | Sinclair | Matt |
03:54:00 | Mount | Jim |
03:54:00 | Saindon | Dale |
04:03:00 | Stultz | Shadd |
04:03:00 | Fretwell | Greg |
04:03:00 | Brandt | Jon |
04:03:00 | Sayers | Byron |
04:12:00 | Matsuda | Alan |
04:12:00 | Haferman | Dan |
04:12:00 | Haferman | Jon |
04:12:00 | Hafferman | Ryan |
04:21:00 | Lucas | Luke |
04:21:00 | Nepple | Jeff |
04:21:00 | Kluth | Steven |
04:21:00 | Merserlian | Charlie |
04:21:00 | Friar | Wyatt |
04:21:00 | Friar | Tom |
04:21:00 | Friar | David |
04:21:00 | Goswick | John |
04:39:00 | Clark | Josh |
04:39:00 | Ruvolo | Michael |
04:39:00 | Armstrong | Pat |
04:39:00 | Maline | Matt |
04:48:00 | Nicholas | Tyler |
04:48:00 | Stevens | Travis |
04:48:00 | Gary | Greer |
04:48:00 | McCaffery | Bert |
04:57:00 | Wayker | Eric |
04:57:00 | Hough | Ross |
04:57:00 | Mcglothlin | Dan |
04:57:00 | Wayker | Doug |
05:06:00 | Diel | Adam |
05:06:00 | Steger | Scott |
05:06:00 | Zehner | Gary |
05:06:00 | Thomas | Eric |
05:15:00 | Swarbrick | Luke |
05:15:00 | Isis | Todd |
05:15:00 | Cano | Ted |
05:15:00 | Glaze | Doug |
05:24:00 | Tram | Vina |
05:24:00 | Sellens | Cal |
05:24:00 | Moore | John |
05:24:00 | Grosbol | Mick |
05:33:00 | Brewbaker | Rich |
05:33:00 | Norris | Bryan |
05:33:00 | Gilchrest | Steve |
05:33:00 | Coleman | Lee |
05:42:00 | Cyphers | Luke |
05:42:00 | Sallee | Ray |
05:42:00 | Rosa | Kyle |
05:42:00 | Sherburne | Mitch |
Koerlin | Chad | |
05:51:00 | Vogel | Alex |
05:51:00 | Slinger | Grant |
05:51:00 | Nuemeyer | Austin |
05:51:00 | Glavin | Ed |
06:00:00 | Gibson | Matt |
06:00:00 | Erickson | Troy |
06:00:00 | Robertson | Dustin |
06:00:00 | Kock (cook) | Dillon |
Men’s Wednesday Tee TimesAdam2020-04-30T22:43:16+00:00