Gross | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | BIGGIO, BOB | 10 | 39 | 29 | 6 | 91.00 | |||||
2 | BRANDT, JOHN | 4 | 37 | 33 | 6 | 1 | 90.00 | ||||
2 | GLAZE, DOUG | 12 | 45 | 33 | 1 | 1 | 90.00 | ||||
2 | GILCREST, STEVE | 12 | 45 | 33 | 3 | 90.00 | |||||
5 | ANDERSON, TRAVIS | 10 | 44 | 34 | 3 | 87.00 | |||||
5 | ROBERTSON, DUSTIN | 5 | 39 | 34 | 4 | 1 | 87.00 | ||||
5 | MCCAFFREY, BERT | 13 | 47 | 34 | 2 | 87.00 | |||||
5 | SORENSEN, STACEY | 10 | 44 | 34 | 2 | 87.00 | |||||
5 | VOGEL, ALEX | 2 | 36 | 34 | 5 | 2 | 87.00 | ||||
5 | STULTZ, SHADD | 4 | 38 | 34 | 5 | 1 | 87.00 | ||||
11 | RAY, SPENCER | 3 | 38 | 35 | 4 | 2 | 81.00 | ||||
11 | KOCK, DILLON | 6 | 41 | 35 | 2 | 2 | 81.00 | ||||
11 | KNOLL, JOHNNY | 10 | 45 | 35 | 2 | 81.00 | |||||
11 | SCHUSTER, JEFF | 9 | 44 | 35 | 3 | 1 | 81.00 | ||||
11 | DIEL, ADAM | 3 | 38 | 35 | 3 | 2 | 81.00 | ||||
11 | LOWELL, PERSON | 5 | 40 | 35 | 3 | 1 | 81.00 | ||||
11 | HAFERMAN, DAN | 11 | 46 | 35 | 2 | 81.00 | |||||
11 | SELLENS, CAL | 8 | 43 | 35 | 4 | 81.00 | |||||
11 | NORRIS, BRYAN | 12 | 47 | 35 | 3 | 81.00 | |||||
11 | FRED, GARRETT | 6 | 41 | 35 | 1 | 2 | 81.00 | ||||
11 | SINCLAIR, MATT | 7 | 42 | 35 | 2 | 1 | 81.00 | ||||
11 | GROSBOL, MICK | 12 | 47 | 35 | 2 | 81.00 | |||||
11 | KLUTH, STEVEN | 14 | 49 | 35 | 2 | 81.00 | |||||
11 | BABEL, TOM | 7 | 42 | 35 | 6 | 81.00 | |||||
25 | WARREN, BRAD | 6 | 42 | 36 | 5 | 67.00 | |||||
25 | ZEHNER, GARY | 9 | 45 | 36 | 1 | 1 | 67.00 | ||||
25 | SAINDON, DALE | 10 | 46 | 36 | 3 | 67.00 | |||||
25 | CANO, TED | 7 | 43 | 36 | 2 | 1 | 67.00 | ||||
25 | BUDD, DON | 9 | 45 | 36 | 3 | 67.00 | |||||
25 | SLINGER, GRANT | 8 | 44 | 36 | 3 | 67.00 | |||||
25 | PLANTZ, TIM | 6 | 42 | 36 | 2 | 1 | 67.00 | ||||
25 | MOUNT, JIM | 0 | 36 | 36 | 7 | 1 | 67.00 | ||||
25 | PETERS, MIKE | 14 | 50 | 36 | 1 | 67.00 | |||||
34 | GLAVIN, ED | 9 | 46 | 37 | 1 | 58.00 | |||||
34 | ARMSTRONG, PAT | 3 | 40 | 37 | 5 | 58.00 | |||||
34 | FRETWELL, GREG | 11 | 48 | 37 | 2 | 58.00 | |||||
34 | GIBSON, MATT | 0 | 37 | 37 | 6 | 1 | 58.00 | ||||
34 | FERGUSON, DARRIN | 5 | 42 | 37 | 5 | 58.00 | |||||
34 | MESERLIAN, CHARLIE | 12 | 49 | 37 | 3 | 58.00 | |||||
34 | COLWELL, DAN | 8 | 45 | 37 | 1 | 58.00 | |||||
34 | FRED, DAN | 12 | 49 | 37 | 1 | 58.00 | |||||
34 | SUMMA, REX | 14 | 51 | 37 | 58.00 | ||||||
34 | STEVENS, TRAVIS | 5 | 42 | 37 | 5 | 58.00 | |||||
34 | HAFERMAN, RYAN | 4 | 41 | 37 | 4 | 1 | 58.00 | ||||
34 | PETERS, BRAD | 8 | 45 | 37 | 3 | 58.00 | |||||
46 | STEGER, SCOTT | 0 | 38 | 38 | 5 | 1 | 46.00 | ||||
46 | DAVIDS, ZACH | 14 | 52 | 38 | 1 | 46.00 | |||||
46 | SHERBURNE, MITCH | 11 | 49 | 38 | 1 | 46.00 | |||||
46 | ERICKSON, TROY | 7 | 45 | 38 | 1 | 46.00 | |||||
46 | ISIS, TODD | 9 | 47 | 38 | 4 | 46.00 | |||||
46 | THOMAS, ERIC | 6 | 44 | 38 | 2 | 46.00 | |||||
46 | MARTINEZ, DEVON | 7 | 45 | 38 | 3 | 46.00 | |||||
46 | RUVOLO, MICHAEL | 5 | 43 | 38 | 4 | 46.00 | |||||
54 | HOUGH, ROSS | 7 | 46 | 39 | 1 | 38.00 | |||||
54 | MATSUDA, ALLEN | 10 | 49 | 39 | 1 | 38.00 | |||||
54 | THAI, PHIL | 10 | 49 | 39 | 1 | 38.00 | |||||
54 | RUMLEY, BILL | 14 | 53 | 39 | 1 | 38.00 | |||||
54 | ARMISTEAD, RICK | 9 | 48 | 39 | 2 | 38.00 | |||||
54 | COLEMAN, LEE | 8 | 47 | 39 | 2 | 38.00 | |||||
60 | FRIAR, DAVID | 7 | 47 | 40 | 3 | 32.00 | |||||
60 | SAYERS, BYRON | 10 | 50 | 40 | 1 | 32.00 | |||||
60 | KRAFT, JASON | 14 | 54 | 40 | 32.00 | ||||||
60 | MALINE, MATT | 6 | 46 | 40 | 4 | 32.00 | |||||
60 | MAASS, LARRY | 11 | 51 | 40 | 1 | 32.00 | |||||
60 | NEPPLE, JEFF | 14 | 54 | 40 | 1 | 32.00 | |||||
66 | GOSWICK, JOHN | 14 | 55 | 41 | 26.00 | ||||||
66 | TRAM, VINA | 12 | 53 | 41 | 1 | 26.00 | |||||
66 | FRED, DOUG | 14 | 55 | 41 | 26.00 | ||||||
66 | EISAMAN, JIM | 13 | 54 | 41 | 1 | 26.00 | |||||
66 | MOORE, JOHN | 5 | 46 | 41 | 1 | 1 | 26.00 | ||||
71 | PETERSON, JIM | 14 | 56 | 42 | 1 | 21.00 | |||||
71 | WASSENBERG, FRANK | 14 | 56 | 42 | 1 | 21.00 | |||||
73 | NUEMEYER, AUSTIN | 13 | 56 | 43 | 19.00 | ||||||
73 | CLARK, JOSH | 7 | 50 | 43 | 2 | 19.00 | |||||
75 | GILCHREST, JEFF | 14 | 58 | 44 | 2 | 17.00 |
Men’s Wednesday Weekly ScoresAdam2020-09-02T03:43:50+00:00