Gross | Net | Total | Total | Total | Total | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | SELLENS, CAL | 8 | 14 | 607 | 465 | 46 | 4 | 1116.00 | |||
2 | ROBERTSON, DUSTIN | 5 | 14 | 568 | 481 | 49 | 12 | 1 | 1074.00 | ||
3 | HAFERMAN, RYAN | 4 | 14 | 552 | 476 | 64 | 11 | 1 | 1061.00 | ||
4 | RUVOLO, MICHAEL | 5 | 14 | 560 | 483 | 64 | 11 | 1058.00 | |||
5 | VOGEL, ALEX | 2 | 14 | 521 | 484 | 68 | 23 | 1050.00 | |||
6 | MOUNT, JIM | 0 | 14 | 487 | 487 | 79 | 29 | 2 | 1022.00 | ||
7 | GIBSON, MATT | 0 | 14 | 498 | 488 | 80 | 25 | 1 | 996.00 | ||
8 | KNOLL, JOHNNY | 10 | 14 | 650 | 485 | 26 | 4 | 983.00 | |||
9 | KOCK, DILLON | 6 | 12 | 486 | 408 | 47 | 9 | 973.00 | |||
10 | ARMSTRONG, PAT | 3 | 14 | 542 | 501 | 76 | 9 | 946.00 | |||
11 | RAY, SPENCER | 3 | 13 | 501 | 462 | 71 | 10 | 940.00 | |||
12 | STEGER, SCOTT | 0 | 14 | 499 | 499 | 76 | 27 | 1 | 931.00 | ||
13 | FRED, GARRETT | 6 | 14 | 588 | 498 | 46 | 9 | 914.00 | |||
14 | SINCLAIR, MATT | 7 | 13 | 555 | 462 | 46 | 3 | 895.00 | |||
15 | FERGUSON, DARRIN | 5 | 13 | 529 | 462 | 58 | 6 | 888.00 | |||
16 | PETERS, BRAD | 8 | 14 | 622 | 506 | 37 | 1 | 875.00 | |||
17 | PLANTZ, TIM | 6 | 14 | 592 | 508 | 43 | 6 | 874.00 | |||
18 | STULTZ, SHADD | 4 | 14 | 561 | 508 | 55 | 13 | 867.00 | |||
19 | BRANDT, JOHN | 4 | 14 | 563 | 508 | 61 | 8 | 1 | 866.00 | ||
20 | SAYERS, BYRON | 10 | 14 | 645 | 505 | 23 | 5 | 862.00 | |||
21 | ZEHNER, GARY | 9 | 14 | 637 | 511 | 31 | 3 | 850.00 | |||
22 | BABEL, TOM | 7 | 14 | 609 | 512 | 38 | 3 | 839.00 | |||
23 | THOMAS, ERIC | 6 | 14 | 609 | 511 | 37 | 6 | 835.00 | |||
24 | LOWELL, PERSON | 5 | 12 | 484 | 429 | 55 | 5 | 833.00 | |||
25 | MEYER, CRAIG | 7 | 13 | 561 | 469 | 38 | 4 | 828.00 | |||
26 | SORENSEN, STACEY | 10 | 13 | 600 | 470 | 17 | 2 | 826.00 | |||
27 | BIGGIO, BOB | 10 | 14 | 644 | 513 | 26 | 2 | 821.00 | |||
27 | SLINGER, GRANT | 8 | 14 | 627 | 520 | 45 | 821.00 | ||||
29 | DIEL, ADAM | 3 | 14 | 558 | 516 | 56 | 14 | 817.00 | |||
30 | STEVENS, TRAVIS | 5 | 14 | 588 | 519 | 54 | 5 | 808.00 | |||
30 | COLEMAN, LEE | 8 | 14 | 624 | 513 | 35 | 2 | 808.00 | |||
32 | MOORE, JOHN | 5 | 13 | 537 | 474 | 50 | 10 | 800.00 | |||
33 | MALINE, MATT | 6 | 13 | 545 | 476 | 47 | 8 | 797.00 | |||
34 | SAINDON, DALE | 10 | 14 | 654 | 518 | 28 | 3 | 792.00 | |||
35 | CLARK, JOSH | 7 | 14 | 621 | 522 | 43 | 6 | 789.00 | |||
36 | SHERBURNE, MITCH | 11 | 14 | 677 | 524 | 24 | 3 | 780.00 | |||
36 | NICHOLAS, TYLER | 2 | 11 | 414 | 392 | 58 | 14 | 780.00 | |||
38 | SALLEE, RAY | 10 | 12 | 556 | 436 | 26 | 3 | 772.00 | |||
39 | ERICKSON, TROY | 7 | 13 | 563 | 474 | 39 | 5 | 771.00 | |||
40 | HOUGH, ROSS | 7 | 14 | 616 | 520 | 44 | 2 | 770.00 | |||
41 | ISIS, TODD | 9 | 13 | 596 | 477 | 25 | 7 | 763.00 | |||
42 | BUDD, DON | 9 | 13 | 598 | 485 | 30 | 1 | 757.00 | |||
43 | EISAMAN, JIM | 13 | 14 | 713 | 531 | 15 | 754.00 | ||||
44 | COLWELL, DAN | 8 | 12 | 537 | 439 | 30 | 4 | 753.00 | |||
45 | NORRIS, BRYAN | 12 | 14 | 689 | 521 | 17 | 2 | 752.00 | |||
46 | WARREN, BRAD | 6 | 14 | 604 | 523 | 51 | 1 | 748.00 | |||
47 | NUEMEYER, AUSTIN | 13 | 14 | 715 | 542 | 15 | 2 | 736.00 | |||
48 | MARTINEZ, DEVON | 7 | 13 | 571 | 485 | 36 | 6 | 733.00 | |||
49 | GLAVIN, ED | 9 | 14 | 646 | 530 | 30 | 3 | 728.00 | |||
50 | GLAZE, DOUG | 12 | 14 | 686 | 533 | 18 | 3 | 725.00 | |||
51 | CANO, TED | 7 | 13 | 566 | 486 | 38 | 4 | 724.00 | |||
52 | MCCAFFREY, BERT | 13 | 14 | 702 | 527 | 19 | 1 | 722.00 | |||
53 | FRED, DAN | 12 | 14 | 688 | 525 | 21 | 2 | 718.00 | |||
54 | MESERLIAN, CHARLIE | 12 | 13 | 643 | 487 | 24 | 717.00 | ||||
55 | SUMMA, REX | 14 | 14 | 721 | 526 | 8 | 716.00 | ||||
56 | HAFERMAN, DAN | 11 | 14 | 681 | 532 | 18 | 1 | 711.00 | |||
57 | MCGLOTHLIN, DAN | 10 | 12 | 574 | 448 | 16 | 3 | 674.00 | |||
58 | MATSUDA, ALLEN | 10 | 14 | 658 | 536 | 25 | 1 | 662.00 | |||
59 | WINCHESTER, WILL | 10 | 10 | 464 | 364 | 24 | 1 | 641.00 | |||
60 | GILCREST, STEVE | 12 | 14 | 693 | 545 | 19 | 3 | 635.00 | |||
61 | SCHUSTER, JEFF | 9 | 14 | 654 | 544 | 33 | 3 | 631.00 | |||
62 | TRAM, VINA | 12 | 14 | 714 | 540 | 12 | 5 | 628.00 | |||
63 | KLUTH, STEVEN | 14 | 13 | 675 | 499 | 10 | 624.00 | ||||
64 | MARSH, BILL | 11 | 11 | 530 | 410 | 17 | 622.00 | ||||
65 | GROSBOL, MICK | 12 | 12 | 599 | 464 | 24 | 1 | 618.00 | |||
66 | FRETWELL, GREG | 11 | 14 | 690 | 545 | 22 | 616.00 | ||||
67 | DAVIDS, ZACH | 14 | 13 | 675 | 511 | 19 | 1 | 611.00 | |||
68 | ARMISTEAD, RICK | 9 | 13 | 614 | 509 | 25 | 3 | 603.00 | |||
69 | CYPHERS, LUKE | 6 | 9 | 376 | 322 | 37 | 2 | 1 | 594.00 | ||
70 | MAASS, LARRY | 11 | 14 | 689 | 546 | 29 | 1 | 593.00 | |||
71 | RUMLEY, BILL | 14 | 11 | 564 | 415 | 7 | 590.00 | ||||
72 | WAYKER, ERIC | 7 | 10 | 443 | 377 | 30 | 2 | 573.00 | |||
73 | PETERSON, JIM | 14 | 14 | 735 | 549 | 13 | 1 | 572.00 | |||
73 | ANDERSON, TRAVIS | 10 | 9 | 416 | 330 | 27 | 1 | 572.00 | |||
75 | FRIAR, DAVID | 7 | 11 | 494 | 418 | 35 | 558.00 | ||||
76 | FRED, DOUG | 14 | 12 | 634 | 466 | 10 | 540.00 | ||||
77 | PETERS, MIKE | 14 | 12 | 650 | 482 | 6 | 478.00 | ||||
78 | ROSA, KYLE | 10 | 7 | 323 | 252 | 16 | 471.00 | ||||
79 | NEPPLE, JEFF | 14 | 12 | 658 | 490 | 3 | 1 | 406.00 | |||
80 | GREEN, GARY | 13 | 8 | 414 | 318 | 8 | 2 | 397.00 | |||
81 | GOSWICK, JOHN | 14 | 12 | 664 | 496 | 3 | 348.00 | ||||
82 | GILCHREST, JEFF | 14 | 10 | 543 | 418 | 10 | 1 | 334.00 | |||
83 | KRAFT, JASON | 14 | 13 | 747 | 565 | 1 | 325.00 | ||||
84 | HAFERMAN, JON | 10 | 6 | 279 | 223 | 10 | 2 | 320.00 | |||
85 | FRIAR, TOM | 14 | 11 | 617 | 463 | 6 | 1 | 317.00 | |||
86 | KOERLIN, CHAD | 4 | 5 | 202 | 186 | 23 | 3 | 296.00 | |||
87 | THAI, PHIL | 10 | 5 | 242 | 198 | 7 | 221.00 | ||||
88 | WASSENBERG, FRANK | 14 | 8 | 443 | 345 | 2 | 209.00 | ||||
89 | FRIAR, WYATT | 12 | 3 | 152 | 116 | 5 | 1 | 182.00 | |||
90 | LUCAS, LUKE | 9 | 1 | 47 | 38 | 3 | 89.00 |
Men’s Wednesday Season ScoresAdam2020-05-20T16:39:41+00:00