Time | Last Name | First Name |
---|---|---|
02:42:00 | Dixon | Howard |
02:42:00 | Fortunato | Mike |
02:42:00 | Crawford | Tom |
02:42:00 | Haynie | Tom |
02:51:00 | OPEN | |
02:51:00 | ||
02:51:00 | ||
02:51:00 | ||
03:00:00 | Hobart | Travis |
03:00:00 | Krajicek | Bob |
03:00:00 | McDonnel | Alex |
03:00:00 | Rubottom | Eric |
03:09:00 | Dockstater | Dave |
03:09:00 | Brown | Greg |
03:09:00 | Kido | Mitch |
03:09:00 | Helton | Greg |
03:18:00 | Reece | Neil |
03:18:00 | Ammerman | Scott |
03:18:00 | Comes | Jon |
03:18:00 | Bess | Jeff |
03:27:00 | Krier | Chris |
03:27:00 | Quint | Derek |
03:27:00 | Martin | Andy |
03:27:00 | Little | Matt |
03:36:00 | Minjarez | Gabriel |
03:36:00 | Gogeli | Matt |
03:36:00 | Isker | Kyle |
03:36:00 | Willams | Nick |
03:45:00 | Hankins | Gordy |
03:45:00 | Roberts | Mike |
03:45:00 | Reed | Stewart |
03:45:00 | Fosket | Dave |
03:54:00 | Fox | Dave |
03:54:00 | Mount | Jim |
03:54:00 | Pfaff | Jeff |
03:54:00 | Lynch | Tom |
04:03:00 | Allen | Troy |
04:03:00 | Martin | Ron |
04:03:00 | Foster | Tracy |
04:03:00 | Martin | Kevin |
04:12:00 | Shafer | Spencer |
04:12:00 | Cruse | Rich |
04:12:00 | Green | Doug |
04:12:00 | Monum | John |
04:21:00 | Neville | Dave |
04:21:00 | Guerette | Travis |
04:21:00 | Stoppenhagen | Kris |
04:21:00 | Lavoy | DJ |
04:30:00 | Crowder | Ron |
04:30:00 | Reeves | Jerry |
04:30:00 | Anderson | Greg |
04:30:00 | Serna | Steve |
04:39:00 | Lauer | Robbie |
04:39:00 | Cundall | JC |
04:39:00 | Lowery | Jack |
04:39:00 | Beers | Matt |
04:48:00 | Hill | Alex |
04:48:00 | Hill | Jeff |
04:48:00 | Ramirez | Orlando |
04:48:00 | Bachelder | Eric |
04:57:00 | Vogel | Ryan |
04:57:00 | Bristol | Dave |
04:57:00 | Kovalski | Matt |
04:57:00 | Seibert | Glen |
05:06:00 | Williams | Roddy |
05:06:00 | Rozga | Tony |
05:06:00 | Rozga | Nick |
05:06:00 | Hough | Ross |
05:15:00 | Steffens | Kent |
05:15:00 | Trujillo | Toby |
05:15:00 | Martin | Terry |
05:15:00 | Clark | Shane |
05:24:00 | Stringer | Dan |
05:24:00 | Nebelsick | Aaron |
05:24:00 | Noel | Jason |
05:24:00 | Christensen | Rob |
05:33:00 | McCaw | Brian |
05:33:00 | D'Antonio | Adam |
05:33:00 | Rager | Rob |
05:33:00 | Reynolds | Reagan |
05:42:00 | Berliner | Tim |
05:42:00 | Becker | Bob |
05:42:00 | Haals | Mark |
05:42:00 | Hall | Tim |
05:51:00 | Nelson | Zach |
05:51:00 | Neu | Mick |
05:51:00 | Grauberger | Derek |
05:51:00 | Dockstater | Dave |
Men’s Thursday Tee TimesAdam2020-05-01T01:05:44+00:00