Gross | Net | Total | Total | Total | Total | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | AMMERMAN, SCOTT | 7 | 14 | 593 | 483 | 57 | 4 | 1018.00 | |||
2 | MOUNT, JIM | 0 | 14 | 485 | 489 | 80 | 31 | 1 | 977.00 | ||
3 | FOX, DAVE | 1 | 14 | 504 | 490 | 87 | 20 | 970.00 | |||
4 | STEFFENS, KENT | 1 | 14 | 497 | 487 | 88 | 23 | 966.00 | |||
5 | AYERS, SHAD | 3 | 14 | 537 | 487 | 77 | 12 | 956.00 | |||
6 | LAUER, ROBBIE | 5 | 14 | 562 | 489 | 63 | 6 | 952.00 | |||
7 | ROZGA, NICK | 1 | 14 | 509 | 490 | 78 | 23 | 945.00 | |||
8 | BEERS, MATT | 7 | 14 | 603 | 493 | 43 | 6 | 928.00 | |||
9 | LYNCH, TOM | 6 | 14 | 578 | 494 | 53 | 7 | 925.00 | |||
10 | HANKINS, GORDON | 5 | 14 | 571 | 498 | 62 | 8 | 924.00 | |||
11 | NEVILLE, DAVE | 5 | 14 | 562 | 498 | 59 | 9 | 891.00 | |||
12 | RAGER, ROB | 8 | 14 | 616 | 499 | 38 | 1 | 886.00 | |||
13 | GUERETTE, TRAVIS | 6 | 14 | 590 | 498 | 50 | 1 | 873.00 | |||
14 | MONUM, JOHN | 11 | 14 | 664 | 500 | 15 | 1 | 871.00 | |||
15 | REYNOLDS, REAGAN | 7 | 14 | 599 | 501 | 43 | 6 | 865.00 | |||
16 | LOWERY, JACK | 10 | 14 | 652 | 502 | 24 | 3 | 864.00 | |||
17 | QUINT, DEREK | 7 | 14 | 609 | 501 | 43 | 7 | 861.00 | |||
18 | BERLINER, TIM | 3 | 14 | 532 | 502 | 75 | 13 | 857.00 | |||
19 | BESS, JEFF | 10 | 13 | 597 | 453 | 28 | 4 | 852.00 | |||
20 | CROWDER, RON | 12 | 14 | 681 | 504 | 26 | 845.00 | ||||
20 | ROBERTS, MIKE | 7 | 14 | 603 | 500 | 38 | 5 | 845.00 | |||
22 | BRISTOL, DAVE | 8 | 14 | 627 | 504 | 33 | 4 | 844.00 | |||
23 | SHAFFER, SPENCER | 7 | 14 | 613 | 500 | 35 | 6 | 843.00 | |||
24 | HELTON, GREG | 11 | 14 | 677 | 510 | 27 | 2 | 836.00 | |||
25 | KRIER, CHRIS | 7 | 14 | 606 | 504 | 44 | 5 | 834.00 | |||
26 | RUBOTTOM, ERIC | 5 | 14 | 580 | 508 | 52 | 6 | 821.00 | |||
27 | SERNA, STEVE | 9 | 14 | 630 | 504 | 32 | 2 | 819.00 | |||
27 | SEIBERT, GLEN | 10 | 14 | 654 | 509 | 22 | 819.00 | ||||
29 | WILLIAMS, NICK | 6 | 14 | 591 | 507 | 55 | 2 | 815.00 | |||
30 | HALL, TIM | 9 | 14 | 635 | 509 | 26 | 2 | 808.00 | |||
31 | REED, STEWART | 6 | 14 | 594 | 508 | 51 | 4 | 804.00 | |||
32 | NEU, MICK | 10 | 14 | 649 | 509 | 33 | 3 | 801.00 | |||
33 | GUZMAN, JOSE | 7 | 14 | 611 | 509 | 43 | 1 | 798.00 | |||
34 | BECKER, BOB | 7 | 14 | 610 | 510 | 45 | 6 | 797.00 | |||
35 | KIDO, MITCH | 5 | 14 | 570 | 511 | 55 | 9 | 1 | 791.00 | ||
36 | MCCAW, BRIAN | 8 | 13 | 572 | 463 | 45 | 790.00 | ||||
37 | NEBELSICK, AARON | 8 | 14 | 627 | 513 | 44 | 6 | 789.00 | |||
38 | NOEL, JASON | 10 | 13 | 605 | 470 | 28 | 4 | 785.00 | |||
39 | MARTIN, RON | 13 | 14 | 702 | 510 | 18 | 2 | 783.00 | |||
40 | RAMIREZ, ORLANDO | 7 | 14 | 608 | 514 | 43 | 4 | 778.00 | |||
41 | GREEN, DOUG | 8 | 14 | 619 | 513 | 38 | 1 | 774.00 | |||
42 | D'ANTONIO, ADAM | 8 | 14 | 608 | 510 | 43 | 2 | 773.00 | |||
43 | VOGEL, RYAN | 9 | 14 | 635 | 515 | 28 | 3 | 770.00 | |||
44 | PFAFF, JEFF | 6 | 12 | 499 | 427 | 50 | 4 | 768.00 | |||
45 | HAALS, MARK | 6 | 14 | 602 | 513 | 43 | 8 | 760.00 | |||
45 | WILLIAMS, RODDY | 6 | 14 | 598 | 514 | 46 | 5 | 760.00 | |||
47 | ROZGA, TONY | 4 | 13 | 516 | 474 | 63 | 6 | 1 | 749.00 | ||
48 | LUJAN, SKIP | 9 | 14 | 643 | 519 | 32 | 4 | 737.00 | |||
49 | FORTUNATO, MIKE | 4 | 14 | 555 | 516 | 61 | 11 | 1 | 730.00 | ||
50 | STOPPENHAGEN, KRIS | 12 | 12 | 584 | 433 | 16 | 728.00 | ||||
51 | COMES, JON | 6 | 12 | 512 | 435 | 43 | 4 | 724.00 | |||
52 | MARTIN, KEVIN | 13 | 12 | 592 | 435 | 12 | 1 | 717.00 | |||
53 | CUNDALL, JC | 8 | 11 | 493 | 392 | 20 | 716.00 | ||||
54 | BACHELDER, ERIC | 9 | 14 | 651 | 525 | 33 | 2 | 700.00 | |||
55 | HOUGH, ROSS | 6 | 14 | 604 | 520 | 50 | 4 | 698.00 | |||
55 | HAYNIE, TOM | 7 | 14 | 614 | 524 | 41 | 1 | 698.00 | |||
57 | NIELSON, DENNIS | 13 | 13 | 666 | 499 | 14 | 2 | 697.00 | |||
58 | BROWN, GREG | 8 | 14 | 639 | 524 | 32 | 1 | 694.00 | |||
59 | STRINGER, DAN | 10 | 14 | 655 | 520 | 28 | 6 | 689.00 | |||
60 | CHRISTENSEN, ROB | 7 | 14 | 633 | 534 | 41 | 5 | 666.00 | |||
61 | GRAUBERGER, DEREK | 14 | 14 | 719 | 532 | 18 | 2 | 665.00 | |||
62 | FOSKET, DAVE | 5 | 14 | 574 | 525 | 51 | 9 | 659.00 | |||
63 | ANDERSON, GREG | 12 | 13 | 633 | 487 | 17 | 2 | 647.00 | |||
63 | HILL, ALEX | 9 | 13 | 605 | 487 | 26 | 4 | 647.00 | |||
65 | ISKER, KYLE | 10 | 14 | 663 | 534 | 26 | 2 | 632.00 | |||
65 | MCDONNEL, ALEX | 6 | 14 | 601 | 530 | 46 | 7 | 632.00 | |||
67 | FOSTER, TRACY | 6 | 11 | 474 | 404 | 41 | 3 | 622.00 | |||
68 | DOCKSTATER, DAVE | 8 | 13 | 600 | 491 | 32 | 2 | 621.00 | |||
68 | CRAWFORD, TOM | 11 | 14 | 664 | 534 | 19 | 1 | 621.00 | |||
70 | NELSON, ZACH | 8 | 12 | 541 | 452 | 28 | 6 | 609.00 | |||
71 | HILL, JEFF | 9 | 13 | 611 | 494 | 31 | 2 | 591.00 | |||
72 | TRUJILLO, TOBY | 14 | 13 | 676 | 495 | 8 | 2 | 579.00 | |||
73 | ALLEN, TROY | 10 | 12 | 564 | 459 | 29 | 2 | 577.00 | |||
74 | KOVALSKI, MATT | 9 | 14 | 656 | 540 | 28 | 2 | 566.00 | |||
75 | MARTIN, TERRY | 14 | 12 | 634 | 471 | 9 | 1 | 565.00 | |||
76 | REEVES, JERRY | 8 | 11 | 498 | 410 | 23 | 3 | 562.00 | |||
77 | CLARK, SHANE | 14 | 12 | 628 | 461 | 9 | 1 | 557.00 | |||
78 | CRUSE, RICH | 9 | 13 | 608 | 498 | 24 | 1 | 541.00 | |||
79 | LAVOY, DJ | 7 | 10 | 442 | 373 | 31 | 1 | 524.00 | |||
80 | DIXON, HOWARD | 14 | 12 | 645 | 477 | 3 | 419.00 | ||||
81 | MARTIN, ANDY | 14 | 12 | 644 | 491 | 11 | 370.00 | ||||
82 | HOBERT, TRAVIS | 12 | 8 | 423 | 343 | 2 | 221.00 | ||||
83 | GOGELA, JASON | 14 | 12 | 731 | 577 | 3 | 167.00 | ||||
84 | GOGELA, MATT | 14 | 9 | 532 | 420 | 5 | 136.00 |
Men’s Thursday Season ScoresAdam2020-05-20T16:40:41+00:00