Gross | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Thoms, Pat | 16 | 48 | 32 | 3 | 48.00 | |||||
2 | Foote, Robin | 12 | 45 | 33 | 2 | 47.00 | |||||
2 | Fenwick, Ann | 11 | 44 | 33 | 2 | 47.00 | |||||
2 | Coomer, Terri | 3 | 36 | 33 | 7 | 1 | 47.00 | ||||
5 | Cruickshank, Gayle | 15 | 49 | 34 | 2 | 44.00 | |||||
5 | Reeves, Lorna | 9 | 43 | 34 | 4 | 1 | 44.00 | ||||
5 | MacIntyre, Rachel | 9 | 43 | 34 | 4 | 44.00 | |||||
8 | Serna, Beth | 14 | 49 | 35 | 1 | 41.00 | |||||
8 | Pasold, Erin | 6 | 41 | 35 | 5 | 41.00 | |||||
8 | Sparn, Diane | 6 | 41 | 35 | 2 | 2 | 41.00 | ||||
11 | Orr, Lisa | 15 | 51 | 36 | 2 | 38.00 | |||||
11 | Sloan, Trish | 14 | 50 | 36 | 38.00 | ||||||
11 | Dick, Lisa | 8 | 44 | 36 | 1 | 38.00 | |||||
11 | Magana, Roxana | 11 | 47 | 36 | 2 | 38.00 | |||||
15 | Schultz, Stephanie | 18 | 55 | 37 | 34.00 | ||||||
15 | Reed, Amanda | 6 | 43 | 37 | 3 | 34.00 | |||||
15 | McMahon, Jan | 17 | 54 | 37 | 2 | 34.00 | |||||
15 | Ashby, Mary | 18 | 55 | 37 | 2 | 34.00 | |||||
15 | Coleman, Kendra | 8 | 45 | 37 | 2 | 34.00 | |||||
20 | Ault, Trudy | 18 | 56 | 38 | 29.00 | ||||||
20 | Harsch, Patty | 11 | 49 | 38 | 1 | 29.00 | |||||
20 | Williams, Elayne | 13 | 51 | 38 | 1 | 29.00 | |||||
20 | Nobles, Whitney | 9 | 47 | 38 | 1 | 29.00 | |||||
24 | Hadley, Tonja | 15 | 54 | 39 | 25.00 | ||||||
24 | Gallegos, Brianne | 8 | 47 | 39 | 1 | 25.00 | |||||
26 | Jones, Pat | 15 | 55 | 40 | 23.00 | ||||||
26 | Hampton, Suzanne | 17 | 57 | 40 | 23.00 | ||||||
28 | Bass, Kathy | 12 | 53 | 41 | 20.00 | ||||||
28 | Cochran, Kim | 8 | 49 | 41 | 2 | 20.00 | |||||
28 | Diffendaffer, Kellie | 11 | 52 | 41 | 1 | 20.00 | |||||
28 | Ebke, Lorraine | 17 | 58 | 41 | 20.00 | ||||||
28 | Wilson, Peggy | 18 | 59 | 41 | 2 | 20.00 | |||||
33 | Eikenbary, Beth | 18 | 60 | 42 | 14.00 | ||||||
34 | Anderson, Brittany | 4 | 48 | 44 | 4 | 13.00 | |||||
34 | Harmon, Kris | 18 | 62 | 44 | 13.00 | ||||||
36 | McCrery, Cindy | 18 | 66 | 48 | 11.00 | ||||||
37 | Heath, Daunine | 18 | 69 | 51 | 10.00 | ||||||
38 | Sayers, Catherine | 13 | Sub #16 | 5.00 | |||||||
38 | Brewbaker, Brenea | 15 | Sub #6 | 5.00 | |||||||
40 | Jennings, Jane | 13 | 0.00 | ||||||||
40 | Ungerman, Kelly | 15 | 0.00 | ||||||||
40 | Ballentine, Carol | 16 | 0.00 | ||||||||
40 | Strom, Mary | 18 | 0.00 | ||||||||
40 | Reynoso, Jean | 17 | 0.00 | ||||||||
40 | Bowen, Stephanie | 11 | 0.00 | ||||||||
40 | Miller, Nancy | 15 | 0.00 | ||||||||
40 | Bush, Loretta | 17 | 0.00 | ||||||||
40 | Watts, Lori | 12 | 0.00 | ||||||||
40 | Cochran, Kristen | 16 | 0.00 | ||||||||
40 | Christopher, Brooke | 9 | 0.00 | ||||||||
40 | Selch, Konnie | 14 | 0.00 | ||||||||
40 | Wachtman, Kelly | 13 | 0.00 |
Weekly ScoresAdam2020-05-25T23:45:30+00:00