Gross | Net | Total | Total | Total | Total | Total | ||||
Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Reed, Amanda | 15 | 674 | 556 | 32 | 4 | 671.00 | |||
2 | Coleman, Kendra | 15 | 673 | 560 | 31 | 4 | 652.00 | |||
3 | Pasold, Erin | 15 | 655 | 559 | 40 | 3 | 639.00 | |||
4 | MacIntyre, Rachel | 15 | 715 | 577 | 21 | 3 | 621.00 | |||
5 | Anderson, Brittany | 15 | 639 | 562 | 53 | 9 | 616.00 | |||
5 | Dick, Lisa | 15 | 693 | 571 | 25 | 616.00 | ||||
7 | Reeves, Lorna | 15 | 698 | 570 | 26 | 1 | 614.00 | |||
8 | Fenwick, Ann | 15 | 771 | 576 | 14 | 2 | 605.00 | |||
9 | Sparn, Diane | 15 | 666 | 573 | 36 | 8 | 601.00 | |||
10 | Cochran, Kim | 15 | 683 | 575 | 38 | 2 | 592.00 | |||
11 | Foote, Robin | 15 | 759 | 587 | 13 | 2 | 586.00 | |||
12 | Nobles, Whitney | 15 | 710 | 580 | 15 | 3 | 553.00 | |||
13 | Williams, Elayne | 15 | 791 | 595 | 7 | 1 | 546.00 | |||
14 | Diffendaffer, Kellie | 14 | 702 | 544 | 15 | 1 | 544.00 | |||
15 | Serna, Beth | 13 | 683 | 507 | 12 | 529.00 | ||||
16 | Cruickshank, Gayle | 14 | 781 | 563 | 7 | 504.00 | ||||
17 | Bowen, Stephanie | 13 | 651 | 508 | 13 | 2 | 501.00 | |||
18 | Coomer, Terri | 11 | 436 | 403 | 56 | 5 | 492.00 | |||
19 | Sayers, Catherine | 14 | 720 | 563 | 12 | 1 | 489.00 | |||
20 | Jones, Pat | 14 | 765 | 565 | 10 | 486.00 | ||||
21 | Miller, Nancy | 13 | 704 | 522 | 7 | 474.00 | ||||
22 | Cochran, Kristen | 13 | 726 | 525 | 7 | 1 | 473.00 | |||
23 | Ashby, Mary | 15 | 865 | 624 | 7 | 466.00 | ||||
24 | Watts, Lori | 12 | 603 | 475 | 13 | 443.00 | ||||
25 | Sloan, Trish | 13 | 704 | 526 | 4 | 442.00 | ||||
26 | Ault, Trudy | 13 | 748 | 538 | 7 | 432.00 | ||||
27 | Magana, Roxana | 10 | 497 | 377 | 11 | 1 | 428.00 | |||
28 | McMahon, Jan | 15 | 854 | 633 | 7 | 423.00 | ||||
28 | Thoms, Pat | 13 | 699 | 534 | 6 | 423.00 | ||||
30 | Orr, Lisa | 12 | 656 | 485 | 11 | 418.00 | ||||
31 | Schultz, Stephanie | 14 | 818 | 590 | 5 | 405.00 | ||||
32 | Bass, Kathy | 14 | 721 | 583 | 21 | 1 | 404.00 | |||
33 | Hampton, Suzanne | 13 | 730 | 544 | 8 | 397.00 | ||||
34 | Hadley, Tonja | 13 | 713 | 545 | 10 | 392.00 | ||||
35 | Harsch, Patty | 11 | 552 | 438 | 13 | 1 | 386.00 | |||
35 | Gallegos, Brianne | 9 | 415 | 345 | 9 | 1 | 386.00 | |||
37 | Christopher, Brooke | 10 | 485 | 395 | 16 | 1 | 384.00 | |||
38 | Ebke, Lorraine | 11 | 647 | 484 | 5 | 1 | 312.00 | |||
39 | Bush, Loretta | 9 | 510 | 371 | 4 | 308.00 | ||||
40 | Wilson, Peggy | 15 | 934 | 688 | 9 | 293.00 | ||||
41 | Eikenbary, Beth | 15 | 937 | 687 | 1 | 278.00 | ||||
42 | Strom, Mary | 13 | 806 | 598 | 1 | 260.00 | ||||
43 | Jennings, Jane | 7 | 372 | 297 | 7 | 225.00 | ||||
44 | Ballentine, Carol | 7 | 400 | 305 | 6 | 223.00 | ||||
45 | Reynoso, Jean | 8 | 498 | 378 | 3 | 198.00 | ||||
46 | Harmon, Kris | 13 | 866 | 652 | 2 | 195.00 | ||||
47 | Ungerman, Kelly | 7 | 378 | 304 | 4 | 183.00 | ||||
48 | Brewbaker, Brenea | 4 | 219 | 178 | 1 | 176.00 | ||||
49 | Heath, Daunine | 13 | 897 | 683 | 1 | 150.00 | ||||
50 | Selch, Konnie | 5 | 274 | 216 | 3 | 149.00 | ||||
51 | McCrery, Cindy | 11 | 743 | 565 | 1 | 148.00 | ||||
52 | Wachtman, Kelly | 5 | 265 | 217 | 2 | 1 | 141.00 | |||
Season ScoresAdam2020-09-02T15:25:43+00:00